I-INVT Pure Sine Wave 1000W-6000W Ishaja Yesiguquli Se-Solar Yegridi
INDLELA | I-PV30-1KW | I-PV30-1.5KW | I-PV30-2KW | I-PV30-3KW | I-PV30-4KW | I-PV30-5KW | I-PV30-6KW | ||||||||||||
I-Voltage Yesistimu Yebhethri Ezenzakalelayo | 12VDC | Idatha ye-24VDC | 12VDC | Idatha ye-24VDC | 12VDC | Idatha ye-24VDC | 12VDC | Idatha ye-24VDC | 24VDC/48VDC | 24VDC/48VDC | 24VDC/48VDC | ||||||||
UKUPHUMA KWE-INVERTER | Amandla Alinganiselwe | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||||||||
Isilinganiso Sokukhuphuka (20ms) | 3 kVA | 4.5KVA | 6 kVA | 9 kVA | 12KW | 15KW | 18KW | ||||||||||||
Iyakwazi Ukuqala I-Electric Motor | 1HP | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | ||||||||||||
I-Waveform | I-sine wave ehlanzekile/ efanayo nokokufaka (imodi yokudlula) | I-sine wave ehlanzekile/ efanayo nokokufaka (imodi yokudlula) | |||||||||||||||||
Ingqikithi yokuhlanekezelwa kwe-Harmonic(THD) | <3% | ||||||||||||||||||
I-Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | ||||||||||||||||||
Imvamisa Yokuphuma | 50Hz/60Hz +/-0.3 Hz | 50Hz/60Hz +/-0.3 Hz | |||||||||||||||||
Ukusebenza kahle kwe-Inverter(Ukuphakama) | >88% | >88% | |||||||||||||||||
Ukuphumelela Kwemodi Yomugqa | >95% | >95% | |||||||||||||||||
Isici samandla | 0,8 | 1,0 | |||||||||||||||||
Isikhathi Sokudlulisa Esijwayelekile | 10ms(ubukhulu) | 10ms(ubukhulu) | |||||||||||||||||
I-AC INPUT | Amandla kagesi | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | |||||||||||||||||
Ibanga le-Voltage elikhethekayo | 96~132VAC 155~280VAC(Okwamakhompyutha Omuntu Siqu) | 96~132VAC/155~280VAC(Okwamakhompyutha Omuntu Siqu) | |||||||||||||||||
I-Frequency Range | 50Hz/60Hz (Inzwa ngokuzenzakalela) 40-80Hz | 50HZ/60HZ (Inzwa ngokuzenzakalela) 40-80Hz | |||||||||||||||||
IBHETHI | Ibanga le-Voltage elilinganiselwe | 8.0-80.0VCC | |||||||||||||||||
Ubuncane be-Voltage Yokuqala | I-10.0VDC / 10.5VDC yemodi ye-12VDC (*2 ye-24VDC, ) | 20.0VDC~21.0VDC /40.0VDC~42.0VDC | |||||||||||||||||
I-alamu Yebhethri Ephansi | I-10.5VDC +/-0.3V yemodi ye-12VDC (*2 ye-24VDC, ) | 21.0VDC+/-0.6V /42.0VDC+/-1.2V | |||||||||||||||||
Ukunqanyulwa Kwebhethri Okuphansi | I-10.0VDC +/-0.3V yemodi ye-12VDC (*2 ye-24VDC, ) | 20.0VDC+/-0.6V /40.0VDC+/-1.2V | |||||||||||||||||
I-alamu ye-Voltage ephezulu | I-16.0VDC +/-0.3V yemodi ye-12VDC (*2 ye-24VDC, ) | 32.0VDC+/-0.6V /64.0VDC+/-1.2V | |||||||||||||||||
I-High Battery Voltage Recover | 15.5VDC +/-0.3V yemodi ye-12VDC (*2 ye-24VDC, ) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | |||||||||||||||||
Imodi Yokusesha Yokusebenzisa Engasebenzi | <25W uma isilondolozi samandla sivuliwe | <50W uma isilondolozi samandla sivuliwe | |||||||||||||||||
ISHAJA YE-AC | I-Voltage ephumayo | Kuya ohlotsheni lwebhethri | Kuncike ku-tvpe yebhethri | ||||||||||||||||
Isilinganiso se-AC Input Breaker yeshaja | 10A | 30A | 30A | 30A | 40A | ||||||||||||||
I-Overcharge Protection SD | I-15.7VDC yemodi ye-12VDC (*2 ye-24VDC, ) | 31.4VDC/62.8VDC | |||||||||||||||||
Umkhawulo Wenkokhelo Yamanje | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 65A | 35A | 70A | 40A | 75A | 50A | |||||
Isinxephezelo Sezinga lokushisa Lebhethri | Okuzenzakalelayo ngenzwa yokushisa (RTS) | ||||||||||||||||||
BYPASS & UKUVIKELA | Faka i-Voltage Waveform | I-Sine wave (igridi noma i-generator) | I-Sine wave (igridi noma i-generator) | ||||||||||||||||
Imvamisa Yokufaka Okuncane | 50Hz noma 60Hz | 50Hz noma 60Hz | |||||||||||||||||
Ukuvikelwa kokulayisha ngokweqile (Umthwalo we-SMPS) | I-circuit breaker | I-circuit breaker | |||||||||||||||||
Ukuvikela Okuphambene Kwamanje kwe-DC | I-Bypass diode | I-Bypass diode | |||||||||||||||||
Okukhiphayo Ukuvikelwa Kwesekethe Esifushane | I-circuit breaker | I-circuit breaker | |||||||||||||||||
Isilinganiso se-Bypass Breaker | 10A | 15A | 30A | 30A | 40A | ||||||||||||||
I-Max Bypass Yamanje | 30Amp | 40Amp | |||||||||||||||||
ISHAJA YESOLA | Amandla aphezulu we-PV Array | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 3200W | 1600W | 3200W | 1600W | 3200W | ||||
Ubuningi be-PV Charge yamanje | 40A | 60A | |||||||||||||||||
I-DC Voltage | 12V/24V umsebenzi we-atuo | 24V/48V umsebenzi we-atuo | |||||||||||||||||
MPPT Range @ Operating Voltage | 16 ~ 100VDC | 32~145VDC @ 24V / 64~145VDC @ 48V | |||||||||||||||||
I-Maximum PV Array Open Circuit Voltage | 100VDC | 145VDC | |||||||||||||||||
Ukusebenza Okukhulu | >90% | >98% | |||||||||||||||||
Ukusetshenziswa kwamandla okulindile | <2W | <2W | |||||||||||||||||
IMINININGWANE YOMKHETHI | Ukukhweza | Ukukhweza odongeni | Ukukhweza odongeni | ||||||||||||||||
Ubukhulu (W*H*D) | 460*277*192mm | 597x277x198mm | |||||||||||||||||
Isisindo Esiphelele (Solar CHG) kg | 18,3 | 22 | 23,5 | 23 | 28 | 27 | 39, 6 | 48, 6 | 48, 6 | ||||||||||
Ubukhulu Bokuthumela(W*H*D) | 554*360*300mm | 743*372*312mm | |||||||||||||||||
Isisindo Sokuthumela (Solar CHG) kg | 21,9 | 24,8 | 26,5 | 25, 6 | 31 | 30 | 43,3 | 53 | 53 | ||||||||||
OKUNYE | Isicelo | Isistimu yamandla egridi evaliwe | |||||||||||||||||
I-Operation Temperature Range | 0°C kuya ku-40°C | ||||||||||||||||||
Izinga Lokushisa Lesitoreji | -15°C kuya ku-60°C | ||||||||||||||||||
Umsindo Ozwakalayo | 60dB MAX | ||||||||||||||||||
Bonisa | I-LED+LCD | ||||||||||||||||||
I-Inthanethi Standard | TCP/IP,DNS,SMTP,FTP,DHCP,NTP | ||||||||||||||||||
Iphrothokholi Yezokuxhumana | MODBUS TCP/IP, dnp3, 104 kusukela ku-IEC 61850 | ||||||||||||||||||
Iyalayisha(20GP/40GP/40HQ) | 460pcs / 920pcs / 1060pcs | 320pcs / 640pcs / 750pcs |
Bhala umyalezo wakho lapha futhi usithumelele wona