Ibhethri Elinamandla Kagesi Ephezulu 5kwh 10kwh Isistimu Yokugcina Enomqondo Wedizayini Yemodular, Ukufakwa Okulula
Iphepha losuku | |||||||||
Amamojula Ebhethri | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Inombolo yamamojula | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Amandla Amandla | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Amandla kagesi okuzisholo | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
I-Operation Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Ubukhulu mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Isisindo | awu 95kg | 129kgs | 163kgs | 197kgs | 231 kg | 265kgs | awu 299kg | 333kgs | awu 367kg |
Uhlobo Lwebhethri | I-Lithium Iron Phosphate yamahhala ye-Cobalt (LFP) | ||||||||
Ukushaja Okujwayelekile/Ukukhishwa Kwamanje | 25A@0.5C | ||||||||
Ukushaja Okuphezulu/ Ukukhishwa Kwamanje | 5OA@1C | ||||||||
Ukuvikelwa kwe-IP | IP65 | ||||||||
Ukufakwa | Ukufakwa Odongeni noma Ukufakwa Kwaphansi | ||||||||
Operation Temperature | 0 °C kuya ku-45°C | ||||||||
Isici | |||||||||
I-DOD | 90% | ||||||||
Cycle Life | > 6000 | ||||||||
Iwaranti | Iminyaka engu-10 | ||||||||
Ichweba Lokuxhumana | I-CAN/RS485 | ||||||||
Imodi Yokuxhumana | I-WIFI / BLUETOOTH | ||||||||
Isitifiketi | CE, IEC62619, MSDS, ROHS, UN38.3 |
I. Ubukhulu besistimu buhlanganisa isilawuli se-BMS nesisekelo;
2. Ukufakwa kwaphansi kudinga isisekelo esengeziwe (W/D/H=600X355X150mm):