5KWH 6.1KWH 10.2KWH 14.3KWH Isistimu Yokugcina Amandla Amandla Aphansi Kagesi Wokufakwa Kalula Kwasekhaya
Iphepha losuku | I-ELESHELL—LS-6.1K | I-ELESHELL—LS-10.2K | |
Ubukhulu (H x W x D)(mm/intshi) | 422 /863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Isisindo (Kgs) | 60 | 80 | |
Ukuvikelwa kwe-IP | IP65 | IP65 | |
Izinga Lokushisa Lokusebenza | Oto 55°C/0to131°F | 0to55°C/0to131°F | |
Izinga Lokushisa Lesitoreji | -40 kuya ku-60°C/-104 kuya ku-140°F | -40 kuya ku-60°C/-104 kuya ku-140°F | |
I-Cycle Life (80% DoD @ | > 6000 | > 6000 | |
Impilo yokusebenza (Iminyaka) | 10 | 10 | |
Ichweba Lokuxhumana | RS232/RS485/CAN | RS232/RS485/CAN | |
Imodi Yokuxhumana | I-WIFI / BLUETOOTH | I-WIFI/ BLUETOOTH | |
I-Altitude Yokusebenza (m) | <3000 | <3000 | |
Izimo Zomswakama (%) | 5% ukuya ku-95% | 5% ukuya ku-95% | |
Iwaranti (Iminyaka) | Iminyaka engu-10 | Iminyaka engu-10 | |
Ukufakwa | IGround Mounted / Elenga Odongeni | IGround Mounted / Elenga Odongeni | |
Ukucaciswa | |||
Amandla Okuzisholo Amandla | 6100 | 10200 | |
(Wh) |
|
| |
I-Nominal Voltage (V) | 51.2 | 51.2 | |
I-Operating Voltage Range | 48-57 | 48-57 | |
Inani Eliphezulu Lamanje (A) | 100 | 100 | |
Ukukhipha Okuphezulu Kwamanje (A) | 100 | 100 | |
Ukushaja okuqhubekayoOkwamanje (A) | 60 | 100 | |
I-Continuous DischargingCurrent (A) | 60 | 100 | |
Ukujula Kokukhipha (%) | 80 | 80 | |
I-Battery Cell Material | I-Lithium (LiFePO4) | I-Lithium (LiFePO4) | |
Isitifiketi |
| CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Bhala umyalezo wakho lapha futhi usithumelele wona