Ibhethri engu-51.2V RACK OMUNWE LI-ION Ibhethri ye-LiFePO4
1.51.2V 50AH
Imodeli | I-R-LFP48V50Ah |
Uhlobo Lweseli | I-LFP Prismatic cell 50Ah |
Ukuxhumana Kwangaphakathi | 1P16S |
I-Nominal Voltage (V] | 51.2 |
Amandla okuzisholo [Ah] | 50 |
Amandla Aphelele [Wh] | 2560 |
Ubukhulu (W,D*H, mm) | 442,400,130.5 |
Isisindo [Kg] | 31.2 |
Ubukhulu. Iyashaja Yamanje [A] | 50 |
Ubukhulu. Ukushajwa Kwamanje [A] | SO |
I-Pulse Discharge yamanje | 70A@1S |
I-Voltage yokushaja [V] | 56-57.6 |
Ukuphela kwe-Dicharge Voltage [V] | 44.8 (Isipele Isicelo) Z48 (Uhlelo Lokusebenza Lomjikelezo) |
Operation Humidity | 0~95% RH (Akukho ukujiya) |
I-Operating Temperature Range | Inkokhelo: 0~・50.C; Ukukhipha: -20 ~ +55"C |
Cycle Life | > 3500 |
Impilo Yekhalenda Elidizayinelwe | Iminyaka engu-10 |
Isixhumi esibonakalayo sokuxhumana | RS232, RS485, CAN |
Ukuvikelwa | Over voltage, Low voltage, Over current. Over Temperature, Low Temperature, Short circuit |
Ukusekela Okuhambisanayo | Yebo, Max. 15 Amasethi |
Ukusekela kochungechunge | Ayisekeli |
Izingxenye Ongazikhethela | I-MCB; Isibonisi se-LCD; I-Gyroscope Anti-theft; I-Gyroscope Anti-theft; Imojula ye-SNMP; |
2.51.2V 80AH
Imodeli | I-R-LFP48V80Ah |
Uhlobo Lweseli | I-LFP Prismatic cell 40Ah |
Ukuxhumana Kwangaphakathi | 2P16S |
I-Voltage Nominal [V] | 51.2 |
Amandla okuzisholo [Ah] | 80 |
Amandla Aphelele [Wh] | 4096 |
Ubukhulu (W*D*H, mm) | 442*450*130.5 |
Isisindo [Kg] | 39.4 |
Ubukhulu. Iyashaja Yamanje [A] | 80 |
Ubukhulu. Ukushajwa Kwamanje [A] | 80 |
I-Pulse Discharge yamanje | 120A@1S |
I-Voltage yokushaja [V] | 56-57.6 |
Ukuphela kwe-Dicharge Voltage [VJ | 44.8 (Isipele Isicelo) /48 (Isicelo Somjikelezo) |
Operation Humidity | 0-95% RH (Akukho ukujiya) |
I-Operating Temperature Range | Ukushaja: 0~+50°C; Ukukhipha: -20-+55°C |
Cycle Life | > 3500 |
Impilo Yekhalenda Elidizayinelwe | Iminyaka engu-10 |
Isixhumi esibonakalayo sokuxhumana | RS232, RS485, CAN |
Ukuvikelwa | I-over voltage, i-low voltage, i-Over current. Over Temperature, Low Temperature, Short circuit |
Ukusekela Okuhambisanayo | Yebo, Max. 15 Amasethi |
Ukusekela kochungechunge | Ayisekeli |
Izingxenye Ongazikhethela | I-MCB; Isibonisi se-LCD; I-Gyroscope Anti-theft; I-Gyroscope Anti-theft; Imojula ye-SNMP; |
3.51.2V 100AH
Imodeli | I-R-LFP48V100Ah |
Uhlobo Lweseli | I-LFP Prismatic cell 50Ah |
Ukuxhumana Kwangaphakathi | 2P16S |
I-Voltage Nominal [V] | 51.2 |
Amandla Okuzisholo [AhJ | 100 |
Amandla Aphelele [Wh] | 5120 |
Ubukhulu (W*D*H, mm) | 442*450*175 |
Isisindo [Kg] | 52.4 |
Ubukhulu. Ukushaja Kwamanje (A] | 100 |
Ubukhulu. Ukushajwa Kwamanje [A] | 100 |
I-Pulse Discharge yamanje | I-120AQ1S |
I-Voltage yokushaja [V] | 56-57.6 |
Ukuphela kwe-Dicharge Voltage [V] | 44.8 (Isipele Isicelo)/48 (Uhlelo Lokusebenza Lomjikelezo) |
Operation Humidity | 0T5% RH (Akukho ukujiya) |
I-Operating Temperature Range | Ukushaja: 0~+50°C; Ukukhipha: -20 ~ +55*C |
Cycle Life | > 3500 |
Impilo Yekhalenda Elidizayinelwe | Iminyaka engu-10 |
Isixhumi esibonakalayo sokuxhumana | RS232, RS485, CAN |
Ukuvikelwa | I-voltage engaphezulu, i-voltage ephansi. Ngaphezulu kwamanje. Over Temperature, Low Temperature, Short circuit |
Ukusekela Okuhambisanayo | Yebo, Max. 15 Amasethi |
Ukusekela kochungechunge | Ayisekeli |
Izingxenye Ongazikhethela | I-MCB; Isibonisi se-LCD; I-Gyroscope Anti-theft; I-Gyroscope Anti-theft; Imojula ye-SNMP; |
4.51.2V 150AH
Imodeli | I-R-LFP48V150Ah |
Uhlobo Lweseli | I-LFP Prismatic cell 50Ah |
Ukuxhumana Kwangaphakathi | I-3P16S |
I-Voltage Nominal [V] | 51.2 |
Amandla okuzisholo [Ah] | 150 |
Amandla Aphelele (Wh] | 7680 |
Ubukhulu (W*D'H. mm) | 442,400,260 |
Isisindo [Kg] | 74.6 |
Ubukhulu. Ukushaja Kwamanje (A) | 100 |
Ubukhulu. Ukukhishwa Kwamanje [AJ | 100 |
I-Pulse Discharge yamanje | 120A@1S |
I-Voltage yokushaja (V] | 56-57.6 |
Ukuphela kwe-Dicharge Voltage [VJ | 44.8 (Isipele Isicelo) 748 (Isicelo Somjikelezo) |
Operation Humidity | 0-85% RH (Akukho ukujiya) |
I-Operating Temperature Range | Ukushaja: 0-+50*C: Ukukhipha:-20 **55#C |
Cycle Life | > 3500 |
Impilo Yekhalenda Elidizayinelwe | Iminyaka engu-10 |
Isixhumi esibonakalayo sokuxhumana | RS232. RS485.CAN |
Ukuvikelwa | I-voltage engaphezulu. I-voltage ephansi. Ngaphezu kwamanje. Over Temperature. Izinga Lokushisa Eliphansi. Isifunda esifushane |
Ukusekela Okuhambisanayo | Yebo. Ubukhulu. 15 Amasethi |
Ukusekela kochungechunge | Ayisekeli |
Izingxenye Ongazikhethela | I-MCB; Isibonisi se-LCD; I-Gyroscope Anti-theft; I-Gyroscope Anti-theft; Imojula ye-SNMP; |