48V 51.2V 5kwh 10kwh 15kwh POWER BOX Lithium LI-ION BATTERY LiFePO4 Ibhethri
Iphepha losuku | I-POWERBOX-4400LV | I-POWERBOX-6100LV |
Ubukhulu (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Isisindo (Kgs) | 46 | 60 |
Izinga Lokuvikeleka | IP20 | IP20 |
Izinga Lokushisa Lokusebenza | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Izinga Lokushisa Lesitoreji | -20 kuya ku-45°C/-68 kuya ku-113°F | -20 kuya ku-45°C/-68to 113°F |
I-Cycle Life (80% DoD @ 25°C) | > 6000 | > 6000 |
Impilo yokusebenza (Iminyaka) | 10 | 10 |
Ichweba Lokuxhumana | RS232/RS485/CAN | RS232/RS485/CAN |
Imodi Yokuxhumana | I-WIFI / BLUETOOTH | I-WIFI / BLUETOOTH |
I-Altitude Yokusebenza (m) | <3000 | <3000 |
Izimo Zomswakama (%) | 5% ukuya ku-95% | 5% ukuya ku-95% |
Iwaranti (Iminyaka) | Iminyaka engu-10 | Iminyaka engu-10 |
Uhlobo Lokufaka | IGround Mounted / Elenga Odongeni | IGround Mounted / Elenga Odongeni |
Ukucaciswa |
| |
Umthamo Wesitoreji Esivamile (Wh) | 4400 | 6100 |
Amandla kagesi (V) | 51.2 | 51.2 |
I-Operating Voltage Range (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Ukushaja Okuqhubekayo kwamanje (A) | 80 | 80 |
Ukukhipha Okuqhubekayo Kwamanje (A) | 100 | 100 |
Ukujula Kokukhipha (%) | 80 | 80 |
I-Battery Cell Material | I-Lithium (LiFePO4) | I-Lithium (LiFePO4) |
Isitifiketi | CE, IEC62619(Cell&Pack), UL1973.CEC.UN38.3 |
Bhala umyalezo wakho lapha futhi usithumelele wona