25.6V Li-ion Lithium Iron Phosphate Ibhethri LiFePO4 Ibhethri
25.6V Uchungechunge(Umkhiqizo ojwayelekile) | ||||||||
Imodeli | I-Voltage elinganiselwe[V] | Amandla alinganiselwe | Ubude Ububanzi Ubude [mm] [mm] [mm] | Isisindo [Kg] | Isikhumulo | Phawula | ||
I-R-LFP25.6V50Ah | 25.6 | 50 | 330 | 172 | 214 | 15 | I-F12 (017.5, M8) | |
I-R-LFP25.6V100Ah | 25.6 | 100 | 522 | 240 | 219 | 25.2 | F10 ( | |
I-R-LFP25.6V135Ah | 25.6 | 135 | 522 | 240 | 219 | 31 | I-F10 (中20, M8) | |
I-R-LFP25.6V150Ah | 25.6 | 150 | 522 | 268 | 219 | 35 | F10 ( | |
I-R-LFP25.6V200Ah | 25.6 | 200 | 522 | 268 | 219 | 40 | I-F10 (中20, M8) |
Bhala umyalezo wakho lapha futhi usithumelele wona