1692 Ngokwezifiso 48V 60V 72V 30ah 40ah 50ah 60ah 80ah100ah Lithium LiFePO4 Ibhethri Pack Ithengiswa
Ulwazi Oluyisisekelo.
Inombolo yemodeli. | ASLB-48-LIFEPO4 |
Amandla kagesi ajwayelekile | > 12V |
I-Electrolyte | I-Li-ion |
Amandla kagesi | 48V |
Iphakheji Yezokuthutha | Ibhokisi Lebhokisi/Ibhokisi |
Umsuka | I-Jiangsu, China |
Amandla alinganiselwe | > 1000MAH |
Ukusetshenziswa | Remote Control Boat, Remote Control Plane, Remote Control Car |
Isisindo | 24kg; 32kg |
Uphawu lokuhweba | I-Pylontech |
Ukucaciswa | 442*410*89mm |
Ikhodi ye-HS | 8507600090 |
Incazelo Yomkhiqizo
Izici Eziyinhloko
♦Ukuphila Komjikelezo Omude
Inikeza impilo yomjikelezo ende ngokuphindwe izikhathi ezingu-20 kanye nempilo yokuntanta/yekhalenda ende ngokuphindwe kahlanu kunebhethri le-asidi yomthofu , okusiza ukunciphisa izindleko zokushintshwa nokunciphisa ingqikithi yezindleko zobunikazi
♦Isisindo Esilula
Cishe u-40% wesisindo sebhethri le-asidi eholayo eqhathaniswayo . Ukushintsha "ukwehla" kwamabhethri e-lead acid
♦Amandla Aphakeme
Iletha amandla aphindwe kabili ebhethri le-lead acid, ngisho nezinga eliphezulu lokukhishwa, kuyilapho igcina umthamo wamandla aphezulu
♦Ibanga Lokushisa Elibanzi
-20ºC~60ºC
♦Ukuphepha Okuphakeme
Ikhemikhali ye-Lithium Iron Phosphate iphakamisa ubungozi bokuqhuma noma ukusha ngenxa yomthelela omkhulu wokushaja ngokweqile noma isimo sesekethe esifushane
Izinhlelo zokusebenza
♦Izihlalo ezinamasondo nezikuta
♦Isitoreji samandla elanga/somoya
♦ Amandla okulondoloza i-UPS amancane
♦ Izinqola zegalofu nezinqola
♦Amabhayisikili kagesi
Amapharamitha Okuzisholo | Amandla kagesi | 48V |
Amandla | 200Ah | |
Amandla | 9.6kw | |
Ubukhulu(L x W x H) | 680x480x180 mm | |
Isisindo | 96.5kg | |
I-Basic Paraamamitha | Isikhathi sokuphila(25ºC) | Iminyaka engu-20 |
Imijikelezo yempilo(80% DOD,25°C) | 6000 Imijikelezo | |
Isikhathi sokugcina / izinga lokushisa | Izinyanga ezi-5 @ 25°C Izinyanga ezi-3 @ 35°C Inyanga engu-1 @ 45°C | |
Izinga lokushisa lokusebenza | -20°C kuya ku-60°C @60+/-25% Umswakamo Ohlobene | |
Izinga lokushisa lesitoreji | 0°C ukuya ku-45°C @60+/-25% Umswakamo Ohlobene | |
I-Lithium Battery Standard | UL1642(Cell) , IEC62619,UN38.3, MSDS ,CE-EMC | |
Isilinganiso sokuvikela indawo evalekile | IP21 | |
Ipharamitha kagesi | I-voltage yokusebenza | 48VDC |
I-voltage yokushaja enkulu | Idatha ye-54VDC | |
I-Voltage yokukhipha i-cut-off | Idatha ye-42VDC | |
Max.ukushaja nokukhipha amandla | 120A(5760W) |
Izithombe ezinemininingwane