12V 24V 48V 96V 30-70A MPPT Isilawuli Sokushaja Solar
Ipharamitha ye-MPPT Technical
I-GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
Imodi yokushaja | I-MPPT yokulandela amaphuzu aphezulu aphezulu | |||||
Indlela yokushaja | Ukumuncwa, Ukuntanta, Ukulinganisa, ukushajwa kwebhethri elilungile | |||||
Uhlobo lwesistimu | 12V-48V uchungechunge,48V-96V uchungechunge Khomba ngokuzenzakalelayo i-voltage yebhethri, setha mathupha ibhethri le-voltage | |||||
Isistimu yokuhlonza i-Voltage Range(i-voltage yebhethri) 12V-48V uhlelo | 12V uhlelo | I-DC9V-DC15V (Khomba ngokuzenzakalela) | ||||
24V uhlelo | I-DC18V-DC30V (Khomba ngokuzenzakalela) | |||||
36V uhlelo | Ukusethwa mathupha (Akusekelwe Zihlonze ngokuzenzakalelayo) | |||||
48V uhlelo | I-DC36V-DC60V (Khomba ngokuzenzakalela) | |||||
Isistimu yokuhlonza i-Voltage Range(i-voltage yebhethri) 48V-96V uhlelo | 48V uhlelo | |||||
60V uhlelo | Ukusethwa mathupha (Akusekelwe Zihlonze ngokuzenzakalelayo) | |||||
72V uhlelo | ||||||
96V uhlelo | I-DC72V-DC120V (Khomba ngokuzenzakalela) | |||||
Isikhathi sokuqala esithambile | 12V/24V/48V/96V | ≤10s | ||||
Isikhathi sokutholwa kwempendulo enamandla | 12V/24V/48V/96V | ≤500us | ||||
Amandla amile | 12V/24V/48V/96V | ≤2W | ||||
Ukusebenza kahle sekukonke | 12V/24V/48V/96V | ≥95% | ||||
Ukusetshenziswa kwe-PV module (ukunemba kokulandela) | 12V/24V/48V/96V | ≤99.97% | ||||
INPUT | ||||||
Ibanga le-voltage yokufaka yephaneli yelanga (Ibanga le-voltage yokusebenza ye-MPPT) | 12V uhlelo | I-DC18V-DC150V | ||||
24V uhlelo | I-DC36V-DC150V | |||||
36V uhlelo | I-DC54V-150V | |||||
48V uhlelo | I-DC65V-DC150V | |||||
72V uhlelo | I-DC100V-DC180V | |||||
96V uhlelo | I-DC120V-DC180V | |||||
I-voltage yokuvikela i-voltage ephansi | 12V uhlelo | I-DC16V | ||||
24V uhlelo | I-DC30V | |||||
36V uhlelo | DC45 | |||||
48V uhlelo | I-DC60V | |||||
72V uhlelo | I-DC84V | |||||
96V uhlelo | I-DC115V | |||||
Faka i-voltage ephansi yokutholwa kwe-voltage | 12V uhlelo | I-DC18V | ||||
24V uhlelo | I-DC36V | |||||
36V uhlelo | I-DC54V | |||||
Imodi:GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
Faka i-voltage ephansi yokutholwa kwe-voltage | 48V uhlelo | I-DC65V | ||||
72V uhlelo | I-DC100V | |||||
96V uhlelo | I-DC120V | |||||
Iphoyinti lokuvikela i-overvoltage | 12V-48V UHLELO | I-DC175V | ||||
48V-96V UHLELO | I-DC235V | |||||
Iphoyinti Lokubuyisela I-Overvoltage Lokufaka | 12V-48V UHLELO | I-DC170V | ||||
48V-96V UHLELO | I-DC175V | |||||
Imodi:GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
Ubukhulu bamandla okufaka wephaneli yelanga | 12V uhlelo | 450W | 570W | 700W | 900W | 1100W |
24V uhlelo | 950W | 1130W | 1400W | 1700W | 2200W | |
48V uhlelo | 1900W | 2270W | 2800W | 3400W | 4400W | |
96V uhlelo | 3600W | 4540W | 5600W | 6800W | 7800W | |
Ukukhishwa kwe-DC | 12V-48V UHLELO | I-voltage efanayo njengebhethri, i-30A ephezulu evumelekile yokuphumayo yamanje | ||||
48V-96V UHLELO | Akukho okukhiphayo kwe-DC | |||||
Uhlobo lwebhethri ozikhethela lona (okuzenzakalelayo kwefekthri ibhethri elingenawo ukunakekelwa kwe-lead) | 12V-48V UHLELO | Amabhethri angenayo i-lead-acid, amabhethri ejeli, amabhethri awuketshezi, amabhethri e-lithium | ||||
48V-96V UHLELO | ||||||
I-voltage yokushaja entantayo (ibhethri le-lead-acid) Ibhethri ye-lithium kufanele inqunywe ngokuhambisana ngokuqinile nezidingo zomkhiqizi webhethri | 12V uhlelo | I-13.8V (i-voltage ye-float eyenzeka ngokwezifiso) | ||||
24V uhlelo | 27.6V(i-voltage entantayo engenziwa ngokwezifiso) | |||||
36V uhlelo | I-41.4V (i-voltage ye-float eyenzeka ngokwezifiso) | |||||
48V uhlelo | I-55.2V (i-voltage yokuntanta engenziwa ngokwezifiso) | |||||
60V uhlelo | I-69V (i-voltage ye-float eyenziwe ngokwezifiso) | |||||
72V uhlelo | I-82.8V(i-voltage ye-float eyenzeka ngokwezifiso) | |||||
96V uhlelo | I-110.4V(i-voltage yokuntanta engenziwa ngokwezifiso) | |||||
I-voltage elinganayo (ibhethri le-lead-acid) ibhethri ye-lithium ngaphandle kokushaja okulingana | 12V uhlelo | I-14.5V (i-voltage yokuntanta engenziwa ngokwezifiso) | ||||
24V uhlelo | I-29V (i-voltage ye-float eyenziwe ngokwezifiso) | |||||
36V uhlelo | I-43.5V (i-voltage yokuntanta engenziwa ngokwezifiso) | |||||
48V uhlelo | I-58V (i-voltage ye-float eyenziwe ngokwezifiso) | |||||
60V uhlelo | I-72.5V (i-voltage ye-float eyenzeka ngokwezifiso) | |||||
72V uhlelo | I-87V (i-voltage ye-float eyenziwe ngokwezifiso) | |||||
96V uhlelo | I-116V (i-voltage ye-float eyenzeka ngokwezifiso) | |||||
Isilinganiso sokushaja samanje | 12V/24V/48V/96V | 30A | 40A | 50A | 60A | 70A |
Inani eliphakeme kakhulu lamashaji amanje | 32A | 42A | 52A | 62A | 72A | |
I-Temperature Coefficient | ±0.02%/℃ | |||||
Isinxephezelo sokushisa esizenzakalelayo (ibhethri le-asidi yomthofu) | 14.2V- (Izinga lokushisa eliphezulu-25℃)*0.3 | |||||
Igama:YH-30A/40A/50A/60A/70A | 30A | 40A | 50A | 60A | 70A | |
Ukunemba kokulawulwa kwamandla kagesi | 12V/24V/48V/96V | ≤±1% | ||||
Bonisa | I-LCD/LED | |||||
Ikhompyutha Yokusingatha i-PC (imbobo yokuxhumana) | I-RS485(Ngokuzithandela) | |||||
Ukuvikelwa | ||||||
I-voltage yokuvikela i-voltage ephansi | Yiba | |||||
Okokufaka ukuvikelwa kwamandla kagesi aphezulu | Yiba | |||||
Ukuvikelwa kokukhokhiswa ngokweqile | Yiba | |||||
Okokufaka kwe-PV ukuvikela ukuhlehla kwe-polarity | Yiba | |||||
Ukuvikelwa kwebhethri kokuhlehla kwe-polarity | Yiba | |||||
Ukuvikelwa kwesekethe emfushane okukhiphayo | Yiba | |||||
Ukuvikelwa ngaphezu kwezinga lokushisa | 85℃ | |||||
ukuvikelwa kokukhuphuka kwezinga lokushisa | Ngaphezu kuka-80 ℃ okunciphisa ukuphuma kwamandla | |||||
Abanye | ||||||
Umsindo | ≤50dB | |||||
Indlela yokupholisa | Ukupholisa umoya okuphoqelekile, isivinini se-fan silungiswa izinga lokushisa, lapho izinga lokushisa langaphakathi liphansi, i-fan igijima kancane noma ima; Lapho isilawuli siyeka ukusebenza, isiphephetha-moya siyayeka ukusebenza; | |||||
Iphunga | Ayikhiqizi iphunga nephunga elibi | |||||
Izidingo zemvelo | Ihambisana ne-2002/95/EC; ayinayo i-cadmium, i-hydride ne-fluoride | |||||
Izimfanelo | ||||||
Usayizi Wento | 252mmX182mmmX80mm | |||||
Usayizi Wokupakisha | 310mmX250mmmX135mm | |||||
Isisindo (inetha) | 2.6KG | 2.7KG | 3.3KG | 3.4KG | 3.45KG | |
Iphakheji (Isisindo esiningi sengeza i-0.3-0.4Kg) | Ikhathuni | |||||
Uhlobo lokuvikelwa kwemishini | IP21 | |||||
Izidingo zemvelo | ||||||
Umswakama | 0~90%RH (Akukho ukufingqa) | |||||
Ukuphakama | 0 ~ 3000m | |||||
Izinga lokushisa le-ambient | Ngaphansi kuka-20℃, ngaphezu kuka-40℃ | |||||
Umfutho womkhathi | 70 ~ 106kPa |
Bhala umyalezo wakho lapha futhi usithumelele wona