100kw 280ah 215kwh Ibhethri ye-Lithium Ion Edidiyelwe ye-STS ekhethwayo yeKhabhinethi Yezentengiselwano kanye nohlelo Lokugcina Amandla Wezimboni
Imodeli | I-ASM-30M01 | I-ASM-100M01 | I-ASM-150S01 I-ASM-150S02 | I-ASM-500K03 I-ASM-500K04 | |||||||||||
Ipharamitha Yokuphuma Kwesistimu | I-Transformer-free lsolated tansformer-based | ||||||||||||||
I-AC Outputy Capacity (kVA/kW) | 30KVA/30KW | 100KVA/100kw | 150KVA/150kw | 500KVA/500KW | |||||||||||
Amandla ebhethri | 72KWh 215KWh | 248KH 510kw | 1505KWh 1720KWh | ||||||||||||
Ipharamitha yokuphumayo | Isilinganiso 400Vac 50Hz/60Hz(3P+N),ububanzi obulungisekayo | ||||||||||||||
Ukusebenza kahle kwe-Inverter System | 97% 98.1% 96.2% 96.4% | ||||||||||||||
Ikhithi ye-ATS ye-AC bypass (Hybrid) | I-ATS ngokuzikhethela | I-ATS ehlanganisiwe | |||||||||||||
I-Switchgear (PDU)Ifakiwe | Yebo, yiba nama-switchgear e-AC/okukhiphayo kanye ne-Battery breaker/ukuvikela okwamanje | ||||||||||||||
Ukusebenza Okugcwele | <110%,10 amaminithi;<120%,1 amaminithi | ||||||||||||||
IP/RMS | 3:1 Isilinganiso,Sekela umthwalo osheshayo osheshayo (300%) | ||||||||||||||
I-THD kanye nomthamo we-Un-balance | I-THD<3%nomthwalo ongu-100%; Sekela okungu-100% komthwalo webhalansi phakathi kwezigaba | ||||||||||||||
Ipharamitha ye-PV/Solar Input | SN30PT/SN60PT/SN125PT ozikhethela yona,iyanwebeka | ||||||||||||||
I-PV Input Voltage, Ikaliwe (Vmppt) | Ongakukhetha kwangaphandle, 30Kw Max | Ongakukhetha kwangaphandle, Ubukhulu obungu-60Kw | Ongakukhetha kwangaphandle, 240Kw Max | Ongakukhetha kwangaphandle, 500KW Max | |||||||||||
I-PV Input Voltage Range (Voc) | 520-850Vdc 550-850Vdc | ||||||||||||||
I-Max PV Input Voltage (Voc) | 1000Vdc | 1000Vdc | |||||||||||||
Amashaneli wokufaka we-PV QTY | 6(3mpps,2*3 iziteshi) 10(5 mpps,2*5 amashaneli) 20(4 mpps,4*5 amashaneli) 40(10 mpps,4*10 iziteshi) | ||||||||||||||
Isilinganiso samanje se-PV MPPT(Amp) | 32Amp*3 izihibe | 32Amp*5 Loops | 100Amp*5 Iluphu | 100Amp*5 Loops | |||||||||||
Okokufaka kweGeneretha yegridi/Udizili (inketho) | |||||||||||||||
Igridi/Gen-set AC Input Voltage Ikalwe | 230V/400Vac(3P+N+PE),50Hz(okuzenzakalelayo)/60Hz | ||||||||||||||
Igridi/Gen-set AC Input Voltage Range | 170-265V/292-460Vac(3P+N+PE),45~65Hz | ||||||||||||||
Ipharamitha Yokuxhuma Ibhethri | |||||||||||||||
I-Battery BUS Ikalwe Amandla kagesi | 150-512V,280Ah*1sting | 768v,280AH*1 udosi | 774V 220AH*N izintambo),1C | 768y 280Ah*7-8 izintambo | |||||||||||
Ibanga Lokulungiswa Kwebhethri Lebhethri (Vbat) | Amandla atholakalayo atholakala ku-applicaiton | ||||||||||||||
Isici sikaMechanical | |||||||||||||||
Ubukhulu W*D*H(mm) | 600*600*1920 1200*1100*2250 2991*2438*2591(10ft) 6058*2438*2591(20ft) | ||||||||||||||
Isisindo(kg) | 861KG | 3709KG | 10540KG | 24467KG | |||||||||||
Umsindo (dB) | <65DB | ||||||||||||||
Ukuqapha Inethiwekhi | |||||||||||||||
HMl kanye Inkomba | 7 Intshi Isikrini sokuthinta (LCD), kanye nesikhombi se-LED | ||||||||||||||
I-Communication Socket and Protocol | I-RS485,CAN,LAN,REPO ne-CAN,Modbus,TCP,Modbus RTU,4G/5G MoitoringIOT | ||||||||||||||
Indawo yohlelo lokusebenza | |||||||||||||||
Izinga le-IP | IP55 | IP55 | IP55 | IP55 | |||||||||||
Ukuthunyelwa kwamandla (Ukupholisa) | Amafeni Apholisa I-Air Conditionor Ukupholisa Uketshezi oluwuketshezi | ||||||||||||||
Izinga Lokushisa Lokusebenza/Umswakama Ohlobene | -20 ℃ ukuya ku-55℃/0-95%RH,Akukho Ukujiya (kusuka ku-45-55 ℃,ukwehlisa ukulinganisa okungu-15% kumthamo we-5)℃) | ||||||||||||||
Izinga Lokushisa Lesitoreji / Umswakama Ohlobene | -25℃ kuya ku-55 ℃/0-95%RH; (Ungafaki ibhethri) | ||||||||||||||
Ukuphakama (amamitha) | 2000meters; (ngamamitha angu-2000-4000, de-rating 4% ngamamitha angu-100) |
Bhala umyalezo wakho lapha futhi usithumelele wona